ST. TERESA'S SCHOOL

NIWARU ROAD, JHOTWARA, JAIPUR - 302012
C.B.S.E.Affiliation No. 1730680, School Code: 11028

Approved Fee Structure of St.Teresa School for the Session 2026-2027

FEE STRUCTURE - 2026-2027

ADMISSION FEES: ₹20000
-
Classes Qtr 1 (20 April) Qtr 2 (20 July) Qtr 3 (20 Oct) Qtr 4 (20 Jan)Annual Fees Structure
LKG 14495 14495 14495 14495 57980
HKG 14495 14495 14495 14495 57980
NURSERY 14495 14495 14495 14495 57980
I (First) 16790 16790 16790 16790 67160
II (Second) 16790 16790 16790 16790 67160
III (Third) 16790 16790 16790 16790 67160
IV (Fourth) 16790 16790 16790 16790 67160
V (Fifth) 16790 16790 16790 16790 67160
VI (Sixth) 17700 17700 17700 17700 70800
VII (Seventh) 17700 17700 17700 17700 70800
VIII (Eighth) 17700 17700 17700 17700 70800
IX (Ninth) 19055 19055 19055 19055 76220
X (Tenth) 19055 19055 19055 19055 76220
XI (PCM+I.P/Ph.Ed/Psychology/Painting) 23485 23485 23485 23485 93940
XI (Humanities+I.P/Ph.Ed./Psychology/Painting) 22060 22060 22060 22060 88240
XI (Humanities+Maths /Applied maths) 20625 20625 20625 20625 82500
XI (Commerce+I.P./Ph.Ed/ Psychology/Painting) 20625 20625 20625 20625 82500
XI (Commerce+Maths/Applied Maths) 19185 19185 19185 19185 76740
XI (PCB+ I.P./Ph.Ed/Psychology/Painting) 23740 23740 23740 23740 94960
XI (PCB+ Maths/ Applied Maths) 23485 23485 23485 23485 93940
XII (PCM+I.P/Ph.Ed/Psychology/Painting) 23485 23485 23485 23485 93940
XII (PCB+ Maths/ Applied Maths) 23485 23485 23485 23485 93940
XII (PCB+ I.P./Ph.Ed/Psychology/Painting) 23740 23740 23740 23740 94960
XII (Commerce+Maths/Applied Maths) 19185 19185 19185 19185 76740
XII (Commerce+I.P./Ph.Ed/ Psychology/Painting) 20625 20625 20625 20625 82500
XII (Humanities+Maths /Applied maths) 20625 20625 20625 20625 82500
XII (Humanities+I.P/Ph.Ed./Psychology/Painting) 22060 22060 22060 22060 88240

Note :

1. For new admissions, Admission and first quarter fees need to be deposited at the time of admission.

2. Fees once paid, will not be refunded under any circumstances.

© 2025 - ST. TERESA'S SCHOOL , Jaipur Design By Webnautical